<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Stand Up Banker</title>
	<atom:link href="http://thestandupbanker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandupbanker.com</link>
	<description>Using Wit and Humor to Trick You into Reading about Business Management.</description>
	<lastBuildDate>Tue, 06 Mar 2012 00:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thestandupbanker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6976328d0386b4b6686e23a0c13fb295?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Stand Up Banker</title>
		<link>http://thestandupbanker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thestandupbanker.com/osd.xml" title="The Stand Up Banker" />
	<atom:link rel='hub' href='http://thestandupbanker.com/?pushpress=hub'/>
		<item>
		<title>Is Your Business both Liquid and Solvent?</title>
		<link>http://thestandupbanker.com/2012/03/05/is-your-business-both-liquid-and-solvent/</link>
		<comments>http://thestandupbanker.com/2012/03/05/is-your-business-both-liquid-and-solvent/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:00:22 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash position]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[internal operations]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[simple truth]]></category>
		<category><![CDATA[solvency]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=496</guid>
		<description><![CDATA[As a business owner, you’ve probably heard that tired old line “Banks only lend to businesses that don’t need a loan.” At times you might have even believed this to be true.  Yet businesses still borrow money from banks, which begs the question: Why would a business borrow money if it didn’t need a loan? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=496&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2012/03/05/is-your-business-both-liquid-and-solvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5161/5357682085_91e77c59bf_m.jpg" medium="image">
			<media:title type="html">Loans</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=526c9cab-6445-450c-9815-20812ca8d79f" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Do You Have a Unique Value Proposition?</title>
		<link>http://thestandupbanker.com/2012/01/26/do-you-have-a-unique-value-proposition/</link>
		<comments>http://thestandupbanker.com/2012/01/26/do-you-have-a-unique-value-proposition/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:44 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Differentiate]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[succinct statement]]></category>
		<category><![CDATA[Unique selling proposition]]></category>
		<category><![CDATA[Unique Value Proposition]]></category>
		<category><![CDATA[UVP]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=477</guid>
		<description><![CDATA[Most of us spend our whole lives trying to fit in. In middle school, we cling to any type of social camouflage that will help us blend in and not be singled out. It’s Survival 101 during those awkward years. Somewhere along the line we outgrow this phase and seem to find our footing. However, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=477&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2012/01/26/do-you-have-a-unique-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2012/01/nerd.jpg?w=150" medium="image">
			<media:title type="html">nerd</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=4f15e8f3-1168-4579-aeae-f37e67741451" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Be an Oxpecker</title>
		<link>http://thestandupbanker.com/2011/09/10/dont-be-an-oxpecker/</link>
		<comments>http://thestandupbanker.com/2011/09/10/dont-be-an-oxpecker/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:17:30 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Oxpecker]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=463</guid>
		<description><![CDATA[If you’ve ever managed employees, or been a part of an organization, chances are you’ve come across an oxpecker. Almost every organization has them, and they can be a real nuisance. You might be asking yourself, just what is an oxpecker? Aside from being a fun word to say, an oxpecker is a little bird [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=463&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2011/09/10/dont-be-an-oxpecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6a/Yellow-billed_Oxpecker_%28Buphagus_africanus%29%2C_Masi_Mara.jpg/300px-Yellow-billed_Oxpecker_%28Buphagus_africanus%29%2C_Masi_Mara.jpg" medium="image">
			<media:title type="html">Yellow-billed Oxpecker (Buphagus africanus), M...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=bfa634c4-5563-47dd-a118-bbb4be4f4537" medium="image" />
	</item>
		<item>
		<title>The Top Ten Country Songs for Entrepreneurs</title>
		<link>http://thestandupbanker.com/2011/07/25/the-top-ten-country-songs-for-entrepreneurs/</link>
		<comments>http://thestandupbanker.com/2011/07/25/the-top-ten-country-songs-for-entrepreneurs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:05:44 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[Buck Owens]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[contingency planning]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[Garth Brooks]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Willie Nelson]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=441</guid>
		<description><![CDATA[#10. Act Naturally, Buck Owens Someone once said don’t focus on money, focus on your passion, and money will follow. It’s great advice for any entrepreneur. Do what comes natural to you. Find a way to make money leveraging your skills or unique talents. If nothing comes to mind, you probably just haven’t found it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=441&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2011/07/25/the-top-ten-country-songs-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2011/07/guitar.jpg?w=150" medium="image">
			<media:title type="html">guitar</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=a73e1a43-b39d-44ef-9451-ffb62824a24c" medium="image" />
	</item>
		<item>
		<title>Does Your Business Have a &#8220;loan officer&#8221; or a Banker?</title>
		<link>http://thestandupbanker.com/2011/07/13/does-your-business-have-a-loan-officer-or-a-banker/</link>
		<comments>http://thestandupbanker.com/2011/07/13/does-your-business-have-a-loan-officer-or-a-banker/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:42:29 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Banks and Institutions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Enduring Relationships]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Value Add]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=419</guid>
		<description><![CDATA[Five years ago most banks were credit dominant. That is to say, they wanted loans. This was their focus. Every other banking product was an appendage to this singular focus. Through the downturn this changed rather quickly. Many of these loans defaulted in part to lax credit standards or the wrong type of loan used [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=419&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2011/07/13/does-your-business-have-a-loan-officer-or-a-banker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2011/07/handshake.jpg?w=150" medium="image">
			<media:title type="html">handshake</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=23347a3b-ec96-4e09-85c3-989457ff73ee" medium="image" />
	</item>
		<item>
		<title>You&#8217;ve Survived&#8211;How Do You Thrive?</title>
		<link>http://thestandupbanker.com/2011/05/18/survive-vs-thrive/</link>
		<comments>http://thestandupbanker.com/2011/05/18/survive-vs-thrive/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:13:58 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Abraham Maslow]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[Battle of Antietam]]></category>
		<category><![CDATA[George B McClellan]]></category>
		<category><![CDATA[Paralyzed]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=405</guid>
		<description><![CDATA[In 1943, Abraham Maslow wrote a paper entitled “A Theory of Human Motivation”. Today this has widely become accepted as “Maslow’s Hierarchy of Needs” and is often depicted as a pyramid. The base of the pyramid represents the most basic physical needs. In other words, we need to meet these needs in order to survive. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=405&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2011/05/18/survive-vs-thrive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Maslow%27s_Hierarchy_of_Needs.svg/300px-Maslow%27s_Hierarchy_of_Needs.svg.png" medium="image">
			<media:title type="html">Maslow&#039;s Hierarchy of Needs. Resized, renamed,...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=d1f9da3d-b91e-49a8-9942-dab264c7a871" medium="image" />
	</item>
		<item>
		<title>If Necessity is the Mother of Invention&#8230;</title>
		<link>http://thestandupbanker.com/2011/01/29/if-necessity-is-the-mother-of-invention/</link>
		<comments>http://thestandupbanker.com/2011/01/29/if-necessity-is-the-mother-of-invention/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 06:22:37 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=386</guid>
		<description><![CDATA[Image via Wikipedia I’ve often wondered at how personality traits can carry over into business. Some of our greatest personal strengths can also be some of our greatest business strengths. The sad reality, however, is that the inverse of this statement can be true as well. Some of our greatest personal weaknesses can also be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=386&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2011/01/29/if-necessity-is-the-mother-of-invention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Magellan_GPS_Blazer12.jpg/300px-Magellan_GPS_Blazer12.jpg" medium="image">
			<media:title type="html">Magellan Blazer12 GPS Receiver.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=6d53fbd9-4ed9-4dd0-8b74-331aee98efa0" medium="image" />
	</item>
		<item>
		<title>The Horse Index</title>
		<link>http://thestandupbanker.com/2010/08/11/the-horse-index/</link>
		<comments>http://thestandupbanker.com/2010/08/11/the-horse-index/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:27:50 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Horse trainer]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=346</guid>
		<description><![CDATA[When I studied economics for my undergraduate degree at Boise State I learned many important concepts, not the least of these was this: An economist can have any opinion, take any stand, and be both right and wrong at the same time depending on which theories or schools of thought one subscribes to. With this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=346&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2010/08/11/the-horse-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2010/08/donkey1.jpg?w=99" medium="image">
			<media:title type="html">donkey</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=9b730add-5d8b-472b-9b28-0fcf6dfef0a2" medium="image" />
	</item>
		<item>
		<title>There is No Such Thing as a &#8220;Red Tailed Panda&#8221;</title>
		<link>http://thestandupbanker.com/2010/07/29/there-is-no-such-thing-as-a-red-tailed-panda/</link>
		<comments>http://thestandupbanker.com/2010/07/29/there-is-no-such-thing-as-a-red-tailed-panda/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:57:01 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Nocturnality]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Zoo]]></category>
		<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Zoos and Aquariums]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=311</guid>
		<description><![CDATA[Probably the funniest thing to a zoo keeper is setting up a habitat for a nocturnal animal at his zoo which is only open during the day. The zoo keeper and his staff are all in on it, hiding in the bushes, watching us stare blankly into the cages for twenty minutes or so. They’re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=311&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2010/07/29/there-is-no-such-thing-as-a-red-tailed-panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2010/07/red-panda.jpg?w=150" medium="image">
			<media:title type="html">Red Panda</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=2e0c9c9c-732f-4bf7-b482-5505e976321f" medium="image" />
	</item>
		<item>
		<title>Slow! Children at Play!</title>
		<link>http://thestandupbanker.com/2010/07/26/slow-children-at-play/</link>
		<comments>http://thestandupbanker.com/2010/07/26/slow-children-at-play/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:56:18 +0000</pubDate>
		<dc:creator>The Stand Up Banker</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Speed limit]]></category>

		<guid isPermaLink="false">http://thestandupbanker.com/?p=285</guid>
		<description><![CDATA[Let me preface this post by saying I am the proud father of three small children. Being small children they absolutely love to play outside. This requires either my wife or me to keep close tabs on them as they ride their bikes down our street or play out front. It can be a complicated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thestandupbanker.com&amp;blog=14469426&amp;post=285&amp;subd=thestandupbanker&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thestandupbanker.com/2010/07/26/slow-children-at-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4c42527502b3c7948a5ce0c1571d4c3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">standupbanker</media:title>
		</media:content>

		<media:content url="http://thestandupbanker.files.wordpress.com/2010/07/110406slow-kidds1.jpg?w=103" medium="image">
			<media:title type="html">110406slow kidds</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=d2ec4ee0-3aba-4a54-a27b-a04af019540c" medium="image" />
	</item>
	</channel>
</rss>
